What You Actually Pay
Every crypto payment processor advertises a low fee. But what lands in your wallet tells a different story. We charge 1%. That covers everything — the swap, the gas, the conversion, the settlement. No surprises. No fine print.
The Real Cost of a $100 Sale
| Processor | Advertised Fee | What They Don't Tell You | What You Actually Pay |
|---|---|---|---|
| EruditePay | 1% | Nothing. That's the whole fee. | $1.00 |
| BitPay | "1%" | That rate requires $1M+/month volume. Under $500K it's 2% + $0.25/tx. Buyer also pays a "Network Cost" fee. Refunds deduct miner fees from your balance. | $2.25+ |
| PayPal Crypto | "0.99%" | Promotional rate. Expires July 2026. Goes to 1.5% after that. Only US merchants. Funds settle as PYUSD, not real dollars. | $0.99 → $1.50 |
| Coinbase Commerce | "1%" | Self-managed plan has no fiat withdrawal to your bank. To cash out, you pay Coinbase exchange fees on top. | $1.00 + exchange fees |
| NOWPayments | "0.5%" | That's without conversion. Auto-convert to stablecoin jumps to 1%. No fiat off-ramp — you figure out how to get money to your bank yourself. | $1.00 + DIY off-ramp |
What "All-In" Actually Means
When a customer pays you through EruditePay, here's the full flow:
1
Customer pays in any supported token — ETH, USDC, USDT, or TRX
2
We convert it to USDC automatically — no volatility risk for you
3
USDC lands in your wallet — your control, your custody
4
Cash out to your bank whenever you want — on your schedule
Our 1% fee covers:
✓ DEX swap fees
✓ Blockchain gas costs
✓ Payment processing
✓ Settlement to your wallet
Their "1%" fee does NOT cover:
✗ Network/miner fees
✗ Exchange fees to cash out
✗ Conversion fees for stablecoin
✗ Volume minimums for advertised rate
No Hidden Fees. Ever.
| Fee Type | EruditePay | Others |
|---|---|---|
| Transaction fee | 1% | 1-2% + per-tx charges |
| Setup fee | $0 | $0 - $500 |
| Monthly fee | $0 | $0 - $30 |
| Withdrawal fee | $0 | Varies |
| Network/gas fee | Included | Charged separately |
| Conversion fee | Included | 0.5-1% extra |
| Minimum volume | None | Up to $1,000 |
| Chargeback fee | Impossible | $15 - $100 per dispute |
Ready to stop overpaying?
Sign up in 2 minutes. No credit card required. Connect your wallet and start accepting payments today.
Get Started — Free